Acoustica 8
The Definitive Toolkit for Surgical Precision and Sonic Perfection.
Compare Acoustica 8 Versions
Compare Acoustica 8 Versions
Which Edition of Acoustica 8 is right for you?
From first-time creators to professional audio engineers, there’s an Acoustica edition for every workflow.
Start your journey with Acoustica Standard to master the essentials of audio editing and restoration, unlock advanced tools and precision with Acoustica Premium, or take full control over complex post-production projects with Acoustica Ultimate.
Standard $149 | Premium $299 | Ultimate $449 |
Acoustica 8 Plugin Comparison
Check the table below to see which plugins are included with each Acoustica edition. Please note that Acoustica Standard does not ship with plugins that can be used in your DAW.
| Acoustica 8 Plugins | Premium | Ultimate |
| Dynamics | ✓ | ✓ |
| Multiband Dynamics | ✓ | ✓ |
| Limit | ✓ | ✓ |
| Equalise 2 | ✓ | ✓ |
| Dither | ✓ | ✓ |
| Remix | ✓ | ✓ |
| DeEss:Dialogue | ✓ | ✓ |
| Extract:Dialogue 2 | ✓ | ✓ |
| DeWind:Dialogue | ✓ | ✓ |
| DeRustle:Dialogue | ✓ | ✓ |
| DeBuzz:Dialogue | ✓ | ✓ |
| DeClick:Dialogue | ✓ | ✓ |
| DePlosive:Dialogue | ✓ | ✓ |
| DeBird | ✓ | ✓ |
| DeClick | ✓ | ✓ |
| DeClip | ✓ | ✓ |
| DeNoise | ✓ | ✓ |
| DeHum | ✓ | ✓ |
| Vitalize | ✓ | ✓ |
| Verberate 2 | ✓ | ✓ |
| Convolve | ✓ | ✓ |
| DeBleed:Drums | ✓ | ✓ |
| Remix:Drums | ✓ | ✓ |
| Verberate 2 Immersive | – | ✓ |
| DeFilter | – | ✓ |
| DeVerberate 3 | – | ✓ |
Acoustica 8 Audio Editor — Module Comparison
The standalone Acoustica editor includes a powerful set of purpose-built tools designed to handle a wide range of audio tasks. See the comparison table below to explore which features and modules are available in each edition.
| Acoustica 8 Module | Standard | Premium | Ultimate |
| Dynamics | ✓ | ✓ | ✓ |
| Limit | ✓ | ✓ | ✓ |
| Equalise 2 | ✓ | ✓ | ✓ |
| Dither | ✓ | ✓ | ✓ |
| Remix | ✓ | ✓ | ✓ |
| DeClick | ✓ | ✓ | ✓ |
| DeClip | ✓ | ✓ | ✓ |
| DeNoise | Lite Version | ✓ | ✓ |
| DeHum | ✓ | ✓ | ✓ |
| Vitalize | ✓ | ✓ | ✓ |
| Verberate 2 | ✓ | ✓ | ✓ |
| Convolve | ✓ | ✓ | ✓ |
| Rotate Phase | ✓ | ✓ | ✓ |
| Normalise | ✓ | ✓ | ✓ |
| Phono Filter | ✓ | ✓ | ✓ |
| Echo | ✓ | ✓ | ✓ |
| Chorus | ✓ | ✓ | ✓ |
| Modulate | ✓ | ✓ | ✓ |
| Time Stretch | ✓ | ✓ | ✓ |
| Transpose | ✓ | ✓ | ✓ |
| Harmonise | ✓ | ✓ | ✓ |
| DeEss:Dialogue | – | ✓ | ✓ |
| Extract:Dialogue 2 | – | ✓ | ✓ |
| DeWind:Dialogue | – | ✓ | ✓ |
| DeRustle:Dialogue | – | ✓ | ✓ |
| DeBuzz:Dialogue | – | ✓ | ✓ |
| DeClick:Dialogue | – | ✓ | ✓ |
| DePlosive:Dialogue | – | ✓ | ✓ |
| DeBird | – | ✓ | ✓ |
| Multiband Dynamics | – | ✓ | ✓ |
| DeBleed:Drums | – | ✓ | ✓ |
| Remix:Drums | – | ✓ | ✓ |
| Verberate 2 Immersive | – | – | ✓ |
| DeFilter | – | – | ✓ |
| DeVerberate 3 | – | – | ✓ |
Acoustica 8 Audio Editor — Feature Comparison
| Acoustica 8 Feature | Standard | Premium | Ultimate |
| Maximum number of audio channels | 2 (stereo) | 10 (up to 7.1.2 channel surround) | 16 (up to 9.1.6 channel surround) |
| Maximum sample rate | 384 kHz | 384 kHz | 384 kHz |
| Number of undo and redo levels | Unlimited | Unlimited | Unlimited |
| Acoustica ARA2 plug-in | ✓ | ✓ | ✓ |
| Batch Processing | ✓ | ✓ | ✓ |
| Edit History pane | ✓ | ✓ | ✓ |
| Find Similar | ✓ | ✓ | ✓ |
| Processing Chains | ✓ | ✓ | ✓ |
| Third Party Plugin Support | ✓ | ✓ | ✓ |
| Spectral Editor | ✓ | ✓ | ✓ |
| Adjustable time & frequency feathering | ✓ | ✓ | ✓ |
| Stereo View and Processing | ✓ | ✓ | ✓ |
| Improved Interpolation and Retouching | ✓ | ✓ | ✓ |
| Professional Real-Time Monitoring | ✓ | ✓ | ✓ |
| Advanced Audio Analysis Tools | ✓ | ✓ | ✓ |
| Powerful Multitrack Editing | ✓ | ✓ | ✓ |
| Audit trail export | – | ✓ | ✓ |
| 6 Months Soundly Pro | – | – | ✓ |
