Acoustica
The Professional Audio Editor Trusted by Grammy-Winners — From $99
Acoustica is a complete audio editing, restoration and mastering platform. Standalone application. Full plugin suite. Buy it once, keep it forever.
Acoustica gives you a fast, intuitive workflow and a full suite of high-quality processing tools, whether you're producing podcasts, cleaning dialogue, or mastering a final mix. Choose the Standard Edition for a powerful entry point, or go Premium for the complete toolkit — either way, you get serious audio software at a price that makes sense.
The interface fits the way you work. Dock your meters, analyzers, processing chains and media browser exactly where you need them — and get straight to the audio.

More Than an Editor — a Complete Plugin Suite
From noise removal and dialogue cleaning to stem separation and mastering, everything in this suite is built to solve the problems you actually face in post-production.
Restoration Suite 2

Clean up any recording, fast. Whether you're salvaging a noisy location recording or fixing hum, buzz, clicks or clipping in the edit suite, Restoration Suite 2 gives you the tools to rescue audio that would otherwise be unusable.
Extract:Dialogue 2

Get broadcast-clean dialogue in seconds. Extract:Dialogue 2 uses AI to automatically separate spoken voice from background noise and reverb — so you spend less time fighting problem audio and more time on the cut. Trusted by post-production professionals worldwide.
Mix & Mastering Suite

Deliver a polished, professional final mix every time. This integrated suite of EQ, dynamics, multiband compression, limiting and dithering tools gives you everything you need to take a rough mix to a finished, release-ready master.
Remix Stem Separation

Unlock any recording. Remix uses AI to split a complete mix into five isolated stems — vocals, piano, bass, drums and other in realtime — giving you complete flexibility to repurpose or re-edit your audio.
Dialogue Cleaning Suite

This AI-trained suite tackles the noise problems that crop up most in real-world dialogue work — wind, lavalier rustle, buzz, hum, plosives, mouth clicks and even birdsong — so you can deliver clean, natural-sounding dialogue regardless of how it was captured.
Everything You Need. Nothing You Don't
Ultimate Audio Quality
Your work deserves to be heard exactly as you intended. Acoustica supports resolutions up to 32-bit and 384 kHz — so nothing is lost between the recording and the final output. Premium Edition extends this to full Dolby Atmos 7.1.2, giving you the same headroom as the most demanding professional studios.
Spectral Editing
Fix problems that traditional editing can't touch. Acoustica's Spectral Editor lets you see and remove unwanted noise — a cough, a creak, a rogue frequency — without affecting the audio around it. Surgical precision, clean results, and no need for expensive third-party tools.
Audio Restoration
Turn problem recordings into usable ones. Whether it's background noise, clicks, crackle, clipping or a muddy live recording, Acoustica's integrated restoration tools help you recover audio that would otherwise be unusable. The Premium Edition also adds the full Restoration Suite and Extract:Dialogue 2 for broadcast-grade results.
Processing Tools, Chains and Plug-ins
Stop rebuilding your signal chain from scratch every session. Set up your EQ, dynamics, reverb and effects exactly how you like them, save the chain, and apply it in seconds next time. Full VST, VST3 and AU support means your existing plug-in library works straight away.
Multitrack Editing
Produce, mix and deliver — all in one place. Acoustica's multitrack editor lets you combine, layer and refine audio from multiple sources in real-time, with automation, cross-fades and clip time-stretching built in. No DAW required for the final mile.
Analysis Tools
Know exactly what your audio is doing before it leaves your hands. Real-time spectrum, loudness (EBU R-128), phase correlation and spectrogram analysis mean you can make informed decisions at every stage — and deliver with confidence.
What The Pros Say About Acoustica...
"I’m a huge fan of Acon Digital’s Acoustica audio editor. One of the best things about it is its ARA support. It makes audio editing a breeze by seamlessly integrating with Logic & Pro Tools. No more switching from DAW to editor and round-tripping audio, this speeds up editing processes a lot. Oh, and the De-Bird audio restoration plugin on acoustic guitar is a lifesaver! "
Which Version of Acoustica is right for you?
From first-time creators to professional audio engineers, there’s an Acoustica edition for every workflow. Start your journey with Acoustica Standard to master the essentials of audio editing and restoration, unlock advanced tools and precision with Acoustica Premium, or take full control over complex post-production projects with the Acoustica Post Production Suite.
ARA2 and Host Integration
The Acoustica ARA2 plug-in included with the Standard and Premium Editions offers the complete functionality of Acoustica’s clip editor and can be seamlessly integrated into digital audio workstations (DAWs) with ARA2 support. The ARA standard removes the hassle of transferring clips back and forth between the host application and Acoustica, and DAW sessions are kept up-to-date automatically.
A Transfer plug-in in the AAX format offers a quick and easy way to transfer audio clips for processing from Pro Tools to Acoustica – and back again.
"Acoustica is a kick a** audio editor. It has a slick but intuitive interface which lets me really hustle my edits. I use it to master my 2.0 Atmos Fold Downs and I love that I can have multiple versions open on different tabs and save my plugin chains so easily."
Trusted and Reviewed by the Industry's Best

Tremendous-value feature-rich suite of restoration and audio-editing processors with a fantastic new stem-separation tool.
MT Choice Award and MT Value Award.
MusicTech Magazine | April 2020

This powerful program would be fantastic for beginners to audio editing tools, while still giving advanced producers enough to sink their teeth into.
ProducerSphere.com | Review 2020
Even the small version offers an incredible amount of functionality for little money. 5.5/6
Beat 02 | 2018
Acoustica represents superb value for money and it exceeded my expectations.
Production Expert | Paul Maunder

The best value for money audio-restoration suite on the market, hands down. Simple UI, easy-to-use, and comes with everything you need for crystal clear audio. 4.8 / 5
Acoustica 7 is all about getting audio editing tasks done quickly, efficiently and with excellent sound quality.
Save big with the Acoustica Post Production Suite
Do you need even more power tools for post-production? You can save money with the Acoustica Post Production Suite that includes our three most popular products for post production duties.

What customers say about Acoustica…
Full Feature Comparison
Requirements
| General Features | Standard Edition | Premium Edition |
|---|---|---|
| Supported driver models for audio recording and playback (Windows) | ASIO, Windows Audio (exclusive and non-exclusive), DirectSound | ASIO, Windows Audio (exclusive and non-exclusive), DirectSound |
| Supported driver models for audio recording and playback (Mac) | CoreAudio | CoreAudio |
| Maximum number of audio channels | 2 (stereo) | 10 (up to 7.1.2 channel surround) |
| Maximum sample rate | 384 kHz | 384 kHz |
| Supported bit resolutions | Up to 32 bit PCM or floating point | Up to 32 bit PCM or floating point |
| Timer and input level triggered recording | Yes | Yes |
| Number of undo and redo levels | Unlimited | Unlimited |
| Ultra fast non-destructive editing engine | Yes | Yes |
| Standard cut, copy, paste and mix editing | Yes | Yes |
| Optional Auto de-click at splice points | Yes | Yes |
| Drag and drop editing | Yes | Yes |
| Support for labels and region markers | Yes | Yes |
| Support for Workspace files | Yes | Yes |
| Cleaning Wizard that simplifies LP or tape to CD transfers | Yes | Yes |
| Time formats | Hour:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drop frame, 29.97 non-drop frame, 30 fps), Sample index, Bar:beat:tick | Hour:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drop frame, 29.97 non-drop frame, 30 fps), Sample index, Bar:beat:tick |
| Regions can be saved as separate files | Yes | Yes |
| Tabbed MDI user interface | Yes | Yes |
| Acoustica ARA2 plug-in (clip editor functionality in host applications with ARA2 support) | Yes | Yes |
| Edit History pane | Yes | Yes |
| Audit trail export | No | Yes |
| Tab to transients editing | Yes | Yes |
| Manually draw waveform | Yes | Yes |
| Spectral Editing | Standard Edition | Premium Edition |
|---|---|---|
| Switch between waveform and spectrogram view in clip editor | Yes | Yes |
| Temporal resolution enhancement | Up to 8X | Up to 8X |
| Time-frequency selection tools | Area (time range, frequency range or combined), brush, freehand and magic wand | Area (time range, frequency range or combined), brush, freehand and magic wand |
| Retouch tool (attenuates noise in time-frequency selections) | Yes | Yes |
| Overtone selection | Yes, alt + mousewheel or arrow up / down sets number of harmonics | Yes, alt + mousewheel or arrow up / down sets number of harmonics |
| Frequency scales | Mel scale, logarithmic or linear | Mel scale, logarithmic or linear |
| Multitrack Editing | Standard Edition | Premium Edition |
|---|---|---|
| Multitrack editor | Yes | Yes |
| Maximum number of rendered audio channels | 2 (stereo) | 10 (including 7.1.2 Atmos, 7.1 and 5.1 surround) |
| Maximum number of tracks | Unlimited | Unlimited |
| Processing chains | Track inserts, master inserts and send effects | Track inserts, master inserts and send effects |
| Loop or time stretch clips | Yes | Yes |
| Cross-fade between clips | Yes | Yes |
| Clip fades | Yes | Yes |
| Automation curves | Volume, left to right pan, back to front pan and send level | Volume, left to right pan, back to front pan and send level |
| Real-time Analyzers | Standard Edition | Premium Edition |
|---|---|---|
| Level meter with true or sample peak, peak hold and RMS indicators | Yes | Yes |
| Level meter modes | K-20, K-14, K12 and digital full scale | K-20, K-14, K12 and digital full scale |
| Customizable level meter ballistic settings | Yes | Yes |
| Loudness meter | Yes (EBU R-128 compliant) | Yes (EBU R-128 compliant) |
| Spectrum analyzer | Yes | Yes |
| Phase correlation meter | Yes | Yes |
| Time display | Yes | Yes |
| Analysis Tools | Standard Edition | Premium Edition |
|---|---|---|
| Spectrum analysis | Yes | Yes |
| Spectrogram analysis | Yes | Yes |
| Wavelet (Morlet wavelet) analysis | Yes | Yes |
| Spectral histrogram | Yes | Yes |
| Statistics | Yes | Yes |
| Automatic track splitting | Yes | Yes |
| Seamlessly Integrated Plug-Ins | Standard Edition | Premium Edition |
|---|---|---|
| Restoration Suite 2 | Yes, but with DeNoise Light (static noise profile only and fewer parameters) | Yes |
| Mix & Mastering Suite | Dynamics, Limit, Dither and Equalize 2 (app only, not plug-in) | All |
| Verberate 2 | Yes (app only, not plug-in) | Yes |
| Extract:Dialogue 2 | No | Yes |
| Audio Processing | Standard Edition | Premium Edition |
|---|---|---|
| Processing chain | Yes | Yes |
| Plug-in support | VST, VST3 and AU (Mac only) | VST, VST3 and AU (Mac only) |
| Real-time preview audio processors | Yes | Yes |
| Preset manager | Yes (for internal tools) | Yes (for internal tools) |
| Volume curves | Yes | Yes |
| Fade ins and outs with five different curves | Yes | Yes |
| High quality sample format conversion | Yes | Yes |
| Dithering and noise shaping | Yes | Yes |
| Channel mixer for stereo image adjustments | Yes | Yes |
| Batch processing (files and complete folder structures) | Yes | Yes |
| Add sampler loops | Yes | Yes |
| Loop fader (cross-faded loops) | Yes | Yes |
| Test signal generator | Yes | Yes |
| Dynamics (compressor, expander and gate) | Yes | Yes |
| Multiband Dynamics (multiband-compressor, -expander and -gate) | No | Yes |
| Limit | Yes | Yes |
| Remix | Yes (app only, not plug-in) | Yes |
| Rotate Phase | Yes | Yes |
| Invert Phase | Yes | Yes |
| DeEss:Dialogue | Yes | Yes |
| Audio Restoration | Standard Edition | Premium Edition |
|---|---|---|
| Extract:Dialogue 2 | No | Yes |
| DeWind:Dialogue | No | Yes |
| DeRustle:Dialogue | No | Yes |
| DeBuzz:Dialogue | No | Yes |
| DeClick:Dialogue | No | Yes |
| DePlosive:Dialogue | No | Yes |
| DeBird | No | Yes |
| DeClick | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| DeClip | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| DeNoise | Light version with only static noise profile and fewer parameters | Yes (from Restoration Suite 2) |
| DeHum | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| Vitalize | Yes | Yes |
| Automatically remove DC offsets | Yes | Yes |
| Effects | Standard Edition | Premium Edition |
|---|---|---|
| Reverb | Yes | Verberate 2 (Stereo only) |
| Convolution reverb | Yes | Yes |
| Echo (multitap delay width feedback filtering and optional stereo bouncing) | Yes | Yes |
| Modulate (flanger and phaser) | Yes | Yes |
| Chorus | Yes, based on Acon Digital Multiply | Yes, based on Acon Digital Multiply |
| Transpose (pitch change) | Yes | Yes |
| Time Stretching | Yes | Yes |
| Harmonizer with up to four voices | Yes | Yes |
| File Formats | Standard Edition | Premium Edition |
|---|---|---|
| Supported audio formats | WAV, WAV64, AIFF, MP4 (AAC – Windows 7 or higher required), MP3, OGG, FLAC, WMA | WAV, WAV64, AIFF, MP4 (AAC – Windows 7 or higher required), MP3, OGG, FLAC, WMA |
| Edit ACID information i wave files | Yes | Yes |
| Integrated file browser pane in the workspace | Yes | Yes |
| CD Projects | Standard Edition | Premium Edition |
|---|---|---|
| Integrated audio burning | Yes | Yes |
| Disc At Once burning (DAO) for gapless recording | Yes | Yes |
| Import audio tracks from CDs | Yes | Yes |
| Supports buffer underun protection schemes | Yes | Yes |
| Save and load CD projects | Yes | Yes |
| Erase CD-RWs | Yes | Yes |

