Acoustica is a comprehensive audio editor for professional audio recording, editing and mastering. The intuitive user interface was designed with speed, accuracy and ease-of-use in mind and gives access to a large set of powerful tools to make your recordings sound the best. The consistent workflow simplifies your audio production work all the way from recording, editing, batch processing, sound design and audio restoration to Red Book compatible CD burning.
Acoustica 5 is available in three editions – the free Basic Edition, the Standard Edition and the Premium Edition with the seamlessly integrated plug-in suites Studio Clean, Studio Necessities and Studio Time.

Downloads
Purchase LinksFull Versions
UpgradesA valid license key for the specified Acoustica version(s) is required.
Press ReviewsAcoustica receives great reviews in the press. Please check out our updated Reviews & Awards page. |
Ultimate Audio Quality
Acoustica offers support for state-of-the-art audio resolutions up to 32 bit and sampling rates up to 384 kHz, ensuring that all of your work comes across at the highest quality. Acoustica Premium Edition even supports multichannel audio recording and editing such as 5.1 and 7.1 surround sound.
Audio Restoration
Integrated audio restoration tools help you get the most out of recordings impaired by background noise, clicks, crackle, clipping or missing high frequency content. The Premium Edition contains the complete set of professional tools from our StudioClean VST and DirectX plug-in suite.
Processing Tools
High quality audio tools and effects are integrated such as dynamic processing, limiter, equalizing, reverb, convolution reverb, chorus and flanger.
The Premium Edition contains all the effects from our StudioNecessities VST and DirectX plug-in suite.
Time Stretching
Modify tempo and key of your recordings independently using the time stretching and transpose tools. The Premium Edition contains time and pitch modification algorithms from our StudioTime DirectX plug-in suite that ensure a nearly artifact free processing.
Effect Chains and Plug-In Support
You can create complete chains of processing tools, including external plug-ins, and save them along with all the parameter settings for later use. VST and DirectX plug-in support allows you to access a vast number of both free and commercial third party audio processing plug-ins directly from Acoustica.
Analysis Tools
Powerful offline analysis tools are available, including spectrum, spectrogram and wavelet analysis. Real-time analyzers such as K-System level meters, phase correlation meters and spectrum analyzers allow you to monitor your audio output visually in real time during playback.
Graphical user interface
New file formats
CD Cover EditorThe new CD Cover Editor lets you create CD covers from your CD projects in a breeze. CD Projects
K-System meteringThe new K-System level meters help you to produce consistent sounding music while preserving appropriate dynamic range. |
Enhanced spectrum analysisThe updated offline analysis tools allow you to select frequency and amplitude ranges. The spectrum analysis now allows logarithmic frequency scales and can show the average spectrum over a large time selection. Convolution reverbSimulate the reverberation of physical or virtual spaces based on pre-recorded impulse responses. Enhanced denoiser with adaptive mode (Premium Edition only)The new adaptive mode constantly updates the noise profile to match changes in the signal noise. Test signal generator (Premium Edition only)
|
- The Acoustica workspace in action. You can see the audio editor window, a spectrogram window and the active panes such as the real analyzers.
- The advanced noise reduction in Acoustica Premium Edition in action.
- As comfortable as it gets — the editor window in Acoustica showing labels and region markers.
- The integrated Equalizer (here StudioEQ from the Premium Edition)
- Acoustica has an integrated audio CD burner. Here you can see the Premium Edition’s CD project window with additional settings such CD-TEXT fields and the duration of pauses between tracks.
| General Features | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Supported driver models for audio recording and playback | Windows MME and ASIO | Windows MME and ASIO | Windows MME and ASIO |
| Maximum number of audio channels | 2 (stereo) | 2 (stereo) | 8 (including 7.1 and 5.1 surround) |
| Maximum sample rate | 384 kHz | 384 kHz | 384 kHz |
| Supported bit resolutions | Up to 32 bit PCM or floating point | Up to 32 bit PCM or floating point | Up to 32 bit PCM or floating point |
| Timer and input level triggered recording | Yes | Yes | Yes |
| Software emulation of phono preamplifier | Yes | Yes | Yes |
| Customizable toolbars and menus | Yes | Yes | Yes |
| Number of undo and redo levels | Unlimited | Unlimited | Unlimited |
| Ultra fast non-destructive editing engine | Yes | Yes | Yes |
| Standard cut, copy, paste and mix editing | Yes | Yes | Yes |
| Drag and drop editing | Yes | Yes | Yes |
| Support for labels and region markers | Yes | Yes | Yes |
| Cleaning Wizard that simplifies LP or tape to CD transfers | No | Yes | Yes |
| Different time formats such as sample index, SMPTE and bars and beats | Yes | Yes | Yes |
| Regions can be saved as separate files | Yes | Yes | Yes |
| Tabbed MDI user interface | Yes | Yes | Yes |
| Real-time Analyzers | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Level meter with peak, peak hold and RMS indicators | Yes | Yes | Yes |
| Level meter modes | K-20, K-14, K12 (new) and digital full scale | K-20, K-14, K12 (new) and digital full scale | K-20, K-14, K12 (new) and digital full scale |
| Customizable level meter ballistic settings | Yes | Yes | Yes |
| FFT Analyzer | Yes | Yes | Yes |
| Phase correlation meter | Yes | Yes | Yes |
| Big time display | Yes | Yes | Yes |
| Offline Analysis Tools | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Fourier spectrum with adjustable frequency and amplitude ranges and optional logarithmic frequency scale | No | Yes | Yes |
| Fourier spectrogram with adjustable frequency and amplitude ranges | No | Yes | Yes |
| Wavelet (based on the Morlet wavelet) with adjustable frequency and amplitude ranges | No | Yes | Yes |
| Statistics | Yes | Yes | Yes |
| Automatic track splitting | No | Yes | Yes |
| Seamlessly Integrated Plug-In Suites | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Studio Clean for audio restoration (VST and DirectX) | No | No | Yes |
| Studio Time for time stretching and pitch shifting (DirectX) | No | No | Yes |
| Studio Necessities for mastering and sound design (VST and DirectX) | No | No | Yes |
| Plug-ins available in other VST or DirectX compatible host applications | No | No | Yes |
| Tools and Plug-Ins | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Effect chain editor | Yes | Yes | Yes |
| VST Plug-in support | Yes | Yes | Yes |
| DirectX Plug-in support | Yes | Yes | Yes |
| Real-time preview of the effects | Yes | Yes | Yes |
| Preset manager that allows you to store user presets for all effect | Yes | Yes | Yes |
| Freehand volume curves | Yes | Yes | Yes |
| Fade ins and outs with four differect curves | Yes | Yes | Yes |
| High quality sample format conversion | Yes | Yes | Yes |
| Dithering and noise shaping | Yes | Yes | Yes |
| Channel mixer for stereo image adjustments | No | Yes | Yes |
| Batch processing (files and complete folder structures) | No | Yes | Yes |
| Add sampler loops | Yes | Yes | Yes |
| Loop fader (cross-faded loops) | Yes | Yes | Yes |
| Test signal generator | No | No | Yes (new) |
| Multiband compressor (4 bands) | No | No | Yes |
| Audio Restoration | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Click and crackle filters | No | Yes, standard quality | Yes, professional quality (Studio Clean) |
| Noise reduction | No | Yes, standard quality | Yes, professional quality (Studio Clean) |
| Adaptive denoising | No | No | Yes |
| Six band full parametric equalizer with graphical display of the frequency response | No | Yes | Yes |
| Equalizer filter types | N/A | 1 | 6 |
| Resynthesis of lost high frequency components | No | Standard quality | Yes, professional quality (Studio Clean) |
| Automatically remove DC offsets | Yes | Yes | Yes |
| Stereo enhancer | No | Yes | Yes |
| Declipper | No | Yes | Yes |
| Visual monitoring of declipping process | No | No | Yes |
| Effects | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Reverb | No | Yes, standard quality | Yes, professional quality (Studio Necessities) |
| Convolution reverb | Yes (new) | Yes (new) | Yes (new) |
| Echo and delay | Yes | Yes | Yes |
| Multitap delay width feedback filtering and optional stereo bouncing | No | No | Yes |
| Flanger | Yes | Yes | Yes |
| Phaser | No | No | Yes |
| Chorus | No | Yes | Yes |
| Guitar distortion | No | Yes | Yes |
| Dynamic processing with arbitrary mapping of the signal level | No | Yes | Yes |
| Adjustable soft-knee for each point in the level mapping curve of the dynamic processor | No | No | Yes |
| Limiter | No | Yes, standard quality | Yes, professional quality (Studio Necessities) |
| Pitch change | No | Yes, standard quality | Yes, professional quality (Studio Time) |
| Time Stretching | No | Yes, standard quality | Yes, professional quality (Studio Time) |
| Harmonizer with up to four voices | No | Yes | Yes |
| File Formats | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Supported audio formats | WAV, AIFF (only loading), MP3, OGG, FLAC, WMA, AU | WAV, AIFF (only loading), AAC (MPEG-4), MP3, OGG, FLAC, WMA, AU | WAV, WAV64, AIFF (only loading), AAC (MPEG-4), MP3, OGG, FLAC, WMA, AU |
| Supported video formats for audio import | MPEG, WMV, AVI or any other supported by DirectShow | MPEG, WMV, AVI or any other supported by DirectShow | MPEG, WMV, AVI or any other supported by DirectShow |
| Tag information formats (title, artist, etc.) | ID3Tag, RIFF, Vorbis (OGG and FLAC) | ID3Tag, RIFF, Vorbis (OGG and FLAC) | ID3Tag, RIFF, Vorbis (OGG and FLAC) |
| Edit ACID information i wave files | Yes | Yes | Yes |
| Audio playback button in file open dialog | Yes (new) | Yes | Yes |
| Integrated file browser pane in the workspace | Yes (new) | Yes (new) | Yes (new) |
| CD Projects | Basic Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Integrated audio burning | No | Yes | Yes |
| PQ editing (indices and pause lengths) | No | No | Yes |
| Disc At Once burning (DAO) for gapless recording | No | Yes | Yes |
| Import audio tracks from CDs | No | Yes | Yes |
| FreeDB support | No | Yes | Yes |
| Supports buffer underun protection schemes | No | Yes | Yes |
| CD-TEXT | No | No | Yes |
| Cover Editor application for automatic CD cover and booklet printing | No | Yes (new) | Yes (new) |
| Save and load CD projects | No | Yes (new) | Yes (new) |
| Erase CD-RWs | No | Yes (new) | Yes (new |
Before you install Acoustica, please make sure your computer fulfills the following requirements:
- A Pentium IV or higher
- Minimum 256 MB RAM (1 GB recommended)
- A Windows MME or ASIO compatible sound card
- Windows 8, Windows 7, Windows Vista or Windows XP





